Victory Label Punching Machine. VLP 130 / 150 / 220 / 280 / 400 / 500

Victory label punching machine is suitable for high level label production with precision. It’s totally hydraulic-operated, with ap push-cube self-adjusting to every position of the “V” hold where the pack is positioned in order to obtain an homogeneous precision and distribution of the paper.The hollow-punch is easily held by T clamps; avery adjustment allowing the perfect centering of the image is made by the “V” hold. Which is micrometer adjusting in transversal, longitudinal and rotation way, and a motorized adjustment in vertical.
Such has a photoelectric cell which gives maximum safety to the operator and allows a quick change of the hollow punch and is adaptable both for low and medium production. For strokes number per minute, for largest dimensions of labels and for Hydraulic power installed.
| Specifications |
VLP-130 | VLP-150 | VLP-220 | VLP-280 | VLP-400 | VLP-500 |
| Maximum Cutting Size | 90*65mm | 100*100mm | 150*150mm | 190*190mm | 270*270mm | 340*340mm |
| Minimum Cutting Size | 87*57mm | 55*40mm | 95*60mm | 105*75mm | 120*120mm | 150*150mm |
| Die Stroke | 200mm | 200mm | 250mm | 250mm | 250mm | 250mm |
| Nominal Force | 12KN | 16KN | 30KN | 40KN | 50KN | 50KN |
| Operation Speed | 99mm/s | 76mm/s | 66mm/s | 65mm/s | 65mm/s | 65mm/s |
| Motor Power | 1.5kw | 1.5kw | 2.2kw | 3kw | 4kw | 4kw |
| Net Weight | 285kg | 300kg | 420kg | 560kg | 900kg | 1140kg |
| Overall Dimensions | 1680*650*1230mm | 1700*650*1230mm | 2480*900*1500mm | 1850*740*1400mm | 2500*1040*1660mm | 2500*1040*1660mm |

